Technical data table for fine wires
(The technical data comply in part with the specifications given in standard IEC 60317-11)
Our production of fine wires comprises the following main categories:
Our production of fine wires comprises the following main categories:
- enamelled copper wires
- RUPOL - easy solderable
- RUPEX high temperature resistant – non solderable
- RUTHERM self bonding magnet wire
- triple insulated wires with reinforced insulation acc. to IEC 60950
- profiled magnet wires (flat wires)
Technical data table for fine wires
| Product | ||||
| Description | RUPOL® V 155 *) | RUPOL® V 180 | RUPOL® V 155 / NY | |
| Thermal Index | 155°C | 180°C | 155°C | |
| Standards | IEC | 60 317-20 | 60 317-51 | 60 317-21 |
| DIN | 464 16 Teil 2 | |||
| NEMA | MW 79 | MW 82 | MW 80 | |
| Insulation | mod. Polyurethan | mod. Polyurethan | Polyurethan + Polyamid | |
| Diameter | 0.02 - 2.0 mm | 0.02 - 2.0 mm | 0.02 - 1.6 mm | |
| Special features | ||||
| *) with UL certification |
| Product | ||||
| Description | RUPEX® WV 180 | RUPEX® W 210 | RUPEX® W 240 | |
| Thermal Index | 180°C | 210°C | 240°C | |
| Standards | IEC | 60 317-23 | 60 317-13 | 60 317-7 |
| DIN | 464 16 Teil 5 | 464 16 Teil 7 | ||
| NEMA | MW 77 | MW 35 | MW 16 | |
| Insulation | Polyesterimid | Theic-mod. Polyesterimid + Polyamidimid |
Polyimid | |
| Diameter | 0.02 - 6.0 mm | 0.02 - 6.0 mm | 0.0124 - 2.8 mm | |
| Special features | ||||
| Product | |||
| Description | RUTHERM® VB 155 | RUTHERM® VB 180 | |
| Thermal Index | 155°C | 180°C | |
| Standards | IEC | 60 317-35 | 60 317-36 |
| DIN | |||
| NEMA | |||
| Insulation | |||
| Diameter | 0.02 - 0.50 mm | 0.02 - 1.0 mm | |
| Special features | |||


